| ADAMS, Mickey | 256 | |
| ADCOCK, Stacey | 218, 226 | |
| BENNETT, Katie | 251 | |
| BROWN, Alyssa | 236 | |
| BUS BARN | 217 | |
| CARDIN, Anna | 280 | |
| CARDIN, Jenny | 247 | |
| CARTWRIGHT, Sylvia | 233 | |
| CONFERENCE ROOM | 252 | |
| COOPER, Wendy | 244 | |
| DAVIS, Alaina | 276 | |
| ELLIS, Sandra | 239 | |
| FAX ROOM | 215 | |
| FILE/WORK Room | 265 | |
| FREELAND, Rebecca | 279 | |
| FRONT DESK | 0 | |
| FUTCH, Bobbye | 278 | |
| GLADNEY, George | 242 | |
| GREER, Abby | 248 | |
| GRESHAM, Beverly | 267 | |
| HARPER, Kelly | 245 | |
| HARRINGTON, Chessa | 249 | |
| HENDRIX, Christy | 262 | |
| HILL, Kervin | 230 | |
| HINES, Jean | 222 | |
| HOGAN, Daniel | 240 | |
| HOSEA, Gracie | 227 | |
| HUDSON, Nacole | 257 | |
| JOHNSON, Shaterica | 263 | |
| JONES, Sheldon | 237 | |
| KITCHEN (East) | 216 | |
| KITCHEN (West) | 238 | |
| MARTIN, Bill | 229 | |
| McDONALD, Rosemary | 219 | |
| McFARLAND, Ashley | 258 | |
| MOORE, Holly | 276 | |
| MURPHY, La’Kisha | 214 | |
| OWENS, Ebony | 228 | |
| PARKS, Edward | 255 | |
| PD CONF Room | 259 | |
| ROGERS, Brian | 250 | |
| ROGERS, Julie | 231 | |
| ROYALS, Ashley | 257 | |
| SAPP, Freddy | 261 | |
| SEARCY, Taylor | 260 | |
| SHIERS, Tracy | 236 | |
| SMITH, Joyce | 243 | |
| SNOW, Christy | 234 | |
| SNUGGS, Angie | 235 | |
| STAMEY, Aimee | 264 | |
| TURNER, Emilee | 276 | |
| WALKER, Stephanie | 221 | |
| WALLER, Aleasha | 232 | |
| WAREHOUSE | 224 | |
| WATSON, Tommy | 225 | |
| WEST, LaSona | 246 | |
| WILLIAMS, Samuel | 223 |
