Approved Mileage: $0.58 per mile
Round trip mileage between Rayville and:
Alexandria | 200 |
Bastrop | 56 |
Baton Rouge | 350 |
Bossier/Shreveport | 220/270 |
Columbia | 110 |
Coushatta | 316 |
Delhi | 38 |
Delta Community College | 42 |
Deville | 172 |
Hammond | 440 |
Holly Ridge | 16 |
Houston, Texas | 720 |
Lafayette | 420 |
Lake Charles | 430 |
Mangham | 25 |
Many | 410 |
Marksville | 285 |
Natchez | 163 |
Natchitoches | 296 |
New Orleans | 550 |
ULM (Monroe) | 50 |
Rayville | 2 |
Richland Career Center | 18 |
Richland Detention Center | 60 |
RSC – West Monroe | 58 |
RSC – Ruston | 112 |
Start | 16 |
Tallulah | 77 |
West Monroe | 60 |
Winnfield | 190 |
Winnsboro | 50 |
Meal Allowance
Regular | High Cost | ||
Breakfast | $10.00 | Breakfast | $13.00 |
Lunch | $14.00 | Lunch | $18.00 |
Dinner | $29.00 | Dinner | $30.00 |
Total | $53.00 | Total | $61.00 |
Reimbursement allowed for:
Breakfast if leave before 6:00am extends beyond 9:00am
Lunch if leave before 10:00am extends beyond 2:00pm
Dinner if leave before 4:00pm extends beyond 8:00pm